You’re viewing demo data — Log in to see your vault.
Total net worth
Rp 936.8M
Prices as of 06 Aug 2026 22:35 UTC
Total (USD)
$57.7K
Total P&L
Rp 123.5M
+16.2%
30d change
+5.0%
Accounts
8
Net worth
Allocation by platform
- Binance44.6%
- IBKR20.9%
- Pluang9.8%
- Bibit9.6%
- Stockbit8.7%
- BCA3.7%
- Neobank1.6%
- IPOT1.1%
Holdings
| Symbol | Class | Account | Qty | Price | Value (IDR) | P&L |
|---|---|---|---|---|---|---|
BTC Bitcoin | CRYPTO | Binance | 0.25 | USD 62,000 | Rp 251.875.000 | Rp 69.062.500 (+37.8%) |
ETH Ethereum | CRYPTO | Binance | 3 | USD 3,400 | Rp 165.750.000 | Rp 19.500.000 (+13.3%) |
VOO Vanguard S&P 500 ETF | ETF | IBKR | 15 | USD 480 | Rp 117.000.000 | Rp 12.187.500 (+11.6%) |
GOLD Gold (grams) | GOLD | Pluang | 80 | IDR 1,150,000 | Rp 92.000.000 | Rp 12.000.000 (+15.0%) |
AAPL Apple Inc. | STOCK | IBKR | 25 | USD 195 | Rp 79.218.750 | Rp 10.156.250 (+14.7%) |
FUND_RDPU Money Market Fund | MUTUAL_FUND | Bibit | 40,000 | IDR 1,450 | Rp 58.000.000 | Rp 2.000.000 (+3.6%) |
BBRI Bank Rakyat Indonesia | STOCK | Stockbit | 8,000 | IDR 4,500 | Rp 36.000.000 | Rp -2.400.000 (-6.3%) |
CASH Cash | CASH | BCA | 35,000,000 | IDR 1 | Rp 35.000.000 | — |
FUND_RDS Equity Fund | MUTUAL_FUND | Bibit | 15,000 | IDR 2,100 | Rp 31.500.000 | Rp -3.000.000 (-8.7%) |
BBCA Bank Central Asia | STOCK | Stockbit | 3,000 | IDR 10,200 | Rp 30.600.000 | Rp 2.100.000 (+7.4%) |
CASH Cash | CASH | Neobank | 15,000,000 | IDR 1 | Rp 15.000.000 | — |
TLKM Telkom Indonesia | STOCK | Stockbit | 5,000 | IDR 2,900 | Rp 14.500.000 | Rp 1.500.000 (+11.5%) |
ASII Astra International | STOCK | IPOT | 2,000 | IDR 5,200 | Rp 10.400.000 | Rp 400.000 (+4.0%) |
Accounts
Stockbit
Rp 81.100.000
- BBCA · 3,000Rp 30.600.000
- BBRI · 8,000Rp 36.000.000
- TLKM · 5,000Rp 14.500.000
Bibit
Rp 89.500.000
- FUND_RDPU · 40,000Rp 58.000.000
- FUND_RDS · 15,000Rp 31.500.000
IBKR
Rp 196.218.750
- AAPL · 25Rp 79.218.750
- VOO · 15Rp 117.000.000
Pluang
Rp 92.000.000
- GOLD · 80Rp 92.000.000
IPOT
Rp 10.400.000
- ASII · 2,000Rp 10.400.000
Neobank
Rp 15.000.000
- CASH · 15,000,000Rp 15.000.000
BCA
Rp 35.000.000
- CASH · 35,000,000Rp 35.000.000
Binance
Rp 417.625.000
- BTC · 0.25Rp 251.875.000
- ETH · 3Rp 165.750.000